Goodyear PC G647 2015T 16

Superb Choice For Pick-Up and Delivery, High-Scrub, High Delivery Applications |

Current as of: May 17, 2012

Features
1. 360-degree wear indicators within sidewall protector ribs
2. M+S stamped, 16/32 tread depth
3. Suggested for extremely fast wear rate applications, such as package delivery
Benefits
1. Helps provide optimal service for severe pickup and delivery service
2. Helps provide superb wet traction

SizeProduct DescriptionLoad RangePart Number
215/75R175215/75R175 PC G647 2015T 16#254311418
8R1958R195 PC G647 2015T 16#254080418
235/70R19.5235/75R17.5 G647#254369418
215/85R16215/85R16 PC G647 2015T 16#254339418
825R15825R15 PC G647 2015T 16#254036418
235/85R16235/85R16 PC G647 2015T 16#254202418
9R2259R225 PC G647 2015T 16#254084418
225/70R195225/70R195 PC G647 2015T 16#254337418
245/75R16245/75R16 PC G647 2015T 16#254705418
255/80R22.5255/80R22.5 G647#254305418
265/75R16265/75R16 PC G647 2015T 16#254710418
275/70R225275/70R225 PC G647 2015T 16#254878418
245/70R195245/70R195 PC G647 2015T 16#254310418
265/70R195265/70R195 PC G647 2015T 16#254634418
10R22510R225 PC G647 2015T 16#254085418
1100R201100R20 PC G647 2015T 16#254045418
255/70R225255/70R225 PC G647 2015T 16#254886418
245/75R225245/75R225 PC G647 2015T 16#254628418
12R24512R245 PC G647 2015T 16#254091418
295/75R225295/75R225 PC G647 2015T 16#254817418
275/80R225275/80R225 PC G647 2015T 16#254330418
11R22511R225 PC G647 2015T 16#254086418
1000R201000R20 PC G647 2015T 16#254044418
12R22512R225 PC G647 2015T 16#254087418
11R24.5275/80R245 PC G647 2015T 16#254331418
285/75R245285/75R245 PC G647 2015T 16#254816418
11R24511R245 PC G647 2015T 16#254090418


thom Goodyear      Dunlop      Kelly Tires