Goodyear PC G362 2015T 26

Drive Tire For Line Haul Applications With Strong Casing For Long Original Tread Life And Superb Retreadability |

Current as of: May 17, 2012

Features
1. Flat tread surface for even tread pressure distribution over the entire footprint
2. Patented Axle Specific Compound
3. Solid shoulder ribs
4. Three deep, wide hydro-grooves
5. 26/32 Tread Depth
Benefits
1. Even wear and longer tread life
2. Runs cool, with superior traction and long life
3. Resists uneven wear
4. Shed water to help maintain traction

SizeProduct DescriptionLoad RangePart Number
275/70R225275/70R225 PC G362 2015T 26#254878009
255/70R225255/70R225 PC G362 2015T 26/32#254886009
245/75R225245/75R225 PC G362 2015T 26/32#254628009
900R20900R20 PC G362 2015T 26/32#254040009
255/80R225255/80R225 PC G362 2015T 26/32#254305009
1000R201000R20 PC G362 2015T 26/32#254044009
1100R201100R20 PC G362 2015T 26/32#254045009
1000R221000R22 PC G362 2015T 26/32#254046009
1200R201200R20 PC G362 2015T 26/32#254099009
265/75R225265/75R225 PC G362 2015T 26/32#254687009
1100R221100R22 PC G362 2015T 26/32#254047009
10R22510R225 PC G362 2015T 26/32#254085009
295/80R225295/80R225 PC G362 2015T 26/32#254819009
275/80R225275/80R225 PC G362 2015T 26/32#254330009
295/75R225295/75R225 PC G362 2015T 26/32#254817009
11R22511R225 PC G362 2015T 26/32#254086009
12R22512R225 PC G362 2015T 26/32#254087009
11R24511R245 PC G362 2015T 26/32#254090009
275/80R245275/80R245 PC G362 2015T 26/32#254331009
285/75R245285/75R245 PC G362 2015T 26/32#254816009
12R24512R245 PC G362 2015T 26/32#254091009


thom Goodyear      Dunlop      Kelly Tires