Goodyear PC G314 2015T 12

Trailer Tire That Fights Uneven Wear |

Current as of: May 17, 2012

Features
1. 12/32 tread depth
2. A flatter tread surface
3. Lateral grooves work with the wide center groove to channel water through the footprint
4. Plyline helps deliver even growth, minimum stress and uniform contact
Benefits
1. Helps promote regular wear, more miles to removal and a lower cost per mile
2. Helps resist the cupping and shoulder wear that's frequently found in the trail position
3. Helps improve traction on wet and dry surfaces
4. Helps improve wear and reduces rolling resistance, resulting in a longer original tread life

SizeProduct DescriptionLoad RangePart Number
235/85R16235/85R16 PC G314 2015T 12#254202528
245/70R17.5 PC G314 2015T 12#254715528
255/70R225255/70R225 PC G314 MPG 2 12#254886006
275/70R225275/70R225 PC G314 2015T 12#254878528
1000R201000R20 PC G314 2015T 12#254044528
255/70R225255/70R225 PC G314 2015T 12#254886528
11R17511R175 PC G314 2015T 12#254077528
1100R201100R20 PC G314 2015T 12#254045528
245/75R225245/75R225 PC G314 2015T 12#254628528
10R22510R225 PC G314 2015T 12#254085528
285/75R245285/75R245 PC G314 MPG 2 12#254816006
11R24511R245 PC G314 MPG 2 12#254090006
265/75R225265/75R225 PC G314 2015T 12#254687528
12R22512R225 PC G314 2015T 12#254087528
295/80R225295/80R225 PC G314 2015T 12#254819528
295/75R225295/75R225 PC G314 2015T 12#254817528
275/80R225275/80R225 PC G314 2015T 12#254330528
11R22511R225 PC G314 2015T 12#254086528
275/80R245275/80R245 PC G314 2015T 12#254331528
11R24511R245 PC G314 2015T 12#254090528
285/75R245285/75R245 PC G314 2015T 12#254816528
365/80R20365/80R20 PC G286 2015T 22#254354482
2457019524570R195 PC G314 2015T 12#254310528


thom Goodyear      Dunlop      Kelly Tires