Goodyear PC G286 2015T 22

Super Tough Single For All Wheel Positions And Mixed Service Applications |

Current as of: May 17, 2012

Features
1. Tough tread rubber compounds and rugged tread design
2. Outstanding traction
3. Proven tread design 22/32 Tread Depth
Benefits
1. Helps prevent chipping, chunking, and tread tear
2. Even on hard jobs like logging, mining, and oil fields
3. Longer lasting tread compound Helps measure up to difficult conditions

SizeProduct DescriptionLoad RangePart Number
1000-201000-20 PC G286 2015T 22#254537482
1275R2251275R225 PC G286 2015T 22#254088482
275/70R225275/70R225 PC G286 2015T 22#254878482
255/70R225255/70R225 PC G286 2015T 22#254886482
10R22510R225 PC G286 2015T 22#254085482
12R24512R245 PC G286 2015T 22#254091482
11R22511R225 PC G286 2015T 22#254086482
295/75R225295/75R225 PC G286 2015T 22#254817482
275/80R225275/80R225 PC G286 2015T 22#254330482
1000R201000R20 PC G286 2015T 22#254044482
285/75R245285/75R245 PC G286 2015T 22#254816482
1000R221000R22 PC G286 2015T 22#254046482
275/80R245275/80R245 PC G286 2015T 22#254331482
11R24511R245 PC G286 2015T 22#254090482
12R22512R225 PC G286 2015T 22#254087482
315/80R225315/80R225 PC G286 2015T 22#254096482
385/65R225385/65R225 PC G286 2015T 18#254355499
425/65R225425/65R225 PC G286 2015T 18#254375499
445/65R225445/65R225 PC G286 2015T 18#254377499
4256522542565R225 G286#254357482


thom Goodyear      Dunlop      Kelly Tires