Goodyear PC G186 2015T 18

All-Position mixed service radial compounded to resist the cuts and abrasions encountered in on/off road service |

Current as of: May 17, 2012

Features
1. Offers premium 2015T over-the-road compound 18/32nds tread depth
Benefits
1. Matches new tire performance criteria for treadwear and improved traction

SizeProduct DescriptionLoad RangePart Number
235/80R225235/80R225 PC G186 2015T 18#254340722
825R20825R20 PC G186 2015T 18#254037722
2557022525570R225 G186 PC#254866722
275/70R225275/70R225 PC G186 2015T 18#254878722
255/80R225255/80R225 PC G186 2015T 18#254305722
1000R151000R15 PC G186 2015T 18#254027722
900R20900R20 PC G186 2015T 18#254040722
255/70R225255/70R225 PC G186 2015T 18#254886722
10R22510R225 PC G186 2015T 18#254085722
265/75R225265/75R225 PC G186 2015T 18#254687722
1100R201100R20 PC G186 2015T 18#254045722
1100R221100R22 PC G186 2015T 18#254047722
12R24512R245 PC G186 2015T 18#254091722
13R22513R225 PC G186 2015T 18#254567722
1200R241200R24 PC G186 2015T 18#254309722
275/80R225275/80R225 PC G186 2015T 18#254330722
295/75R225295/75R225 PC G186 2015T 18#254817722
1000R201000R20 PC G186 2015T 18#254044722
11R22511R225 PC G186 2015T 18#254086722
295/80R225295/80R225 PC G186 2015T 18#254819722
1000R221000R22 PC G186 2015T 18#254046722
285/75R245285/75R245 PC G186 2015T 18#254816722
1200R201200R20 PC G186 2015T 18#254099722
275/80R245275/80R245 PC G186 2015T 18#254331722
11R24511R245 PC G186 2015T 18#254090722
12R22512R225 PC G186 2015T 18#254087722
315/80R225315/80R225 PC G186 2015T 18#254096722


thom Goodyear      Dunlop      Kelly Tires