Goodyear: Dyna Torque II


Goodyear Dyna Torque II

High Quality Bias Drive Tire |

Current as of: May 17, 2012

Features
1. Long Bar / Short Bar Design
2. Increased Lug Count
Benefits
1. Reduced Vibration in the Field than Conventional Designs
2. Maximum Traction
3. Excellent Road Ability
4. High Tractive Efficiency

SizeProduct DescriptionLoad RangePart Number
12.4-3812.4-38 G14 DYNA TORQUE III R-1 TLG14#4D3318
14.9-2614.9-26 DYNA TORQUE II R-1 TL E10E10#42D031
18.4-3418.4-34 DYNA TORQUE II R-1 TT C6C6#427654
18.4-3418.4-34 DYNA TORQUE II R-1 TT D8D8#427854
14.9-2814.9-28 DYNA TORQUE II R-1 TL E10E10#42D038
16.9-3816.9-38 DYNA TORQUE II R-1 TT D8D8#427820
18.4-2618.4-26 DYNA TORQUE II R-1 TL C6C6#42D656
18.4-2618.4-26 DYNA TORQUE II R-1 TL E10E10#42D056
18.4-3818.4-38 DYNA TORQUE II R-1 TT D8D8#427877
18.4-3418.4-34 DYNA TORQUE II R-1 TT E10E10#427054
18.4-3818.4-38 DYNA TORQUE II R-1 TT E10E10#427077
18.4-2618.4-26 DYNA TORQUE II R-1 TL F12F12#4DQ156
16.9-2616.9-26 DYNA TORQUE II R-1 TL E10E10#42D046
20.8-3820.8-38 DYNA TORQUE II R-1 TT D8D8#427889
16.9-2816.9-28 DYNA TORQUE II R-1 TL E10E10#42D048
7-12 NHS7-12 NHS DYNA TORQUE II R-1 TL B4B4#42D382GY
20.8-3420.8-34 DYNA TORQUE II R-1 TT D8D8#427801
20.8-3820.8-38 DYNA TORQUE II R-1 TT E10E10#427089
16.9-3816.9-38 DYNA TORQUE II R-1 TT G14G14#427320
18.4-3818.4-38 DYNA TORQUE II R-1 TL G14G14#427377
231-2623.1-26 DYNA TORQUE II E10E10#42D086
20.8-3820.8-38 DYNA TORQUE II R-1 TL G14G14#42D389
23.1-3423.1-34 DYNA TORQUE II R-1 TT D8D8#42D888
20.8-4220.8-42 DYNA TORQUE II R-1 TL E10E10#42D052
23.1-2623.1-26 DYNA TORQUE II R-1 TL F12F12#42D186
20.8-4220.8-42 DYNA TORQUE II R-1 TL G14G14#42D352
24.5-3224.5-32 DYNA TORQUE II R-1 TL F12F12#42D199
23.1-3023.1-30 DYNA TORQUE II R-1 TT F12F12#427182
28L-2628L-26 DYNA TORQUE II R-1 TL F12F12#42D198
30.5L-3230.5L-32 DYNA TORQUE II R-1 TL F12F12#42D196
30.5L-3230.5L-32 DYNA TORQUE II R-1 TL G14G14#42D396
11.2-1611.2-16 DYNA TORQUE II R-1 TL B4B4#42D3R5GY
149-24149-24 IRRIGATION SERVICE TI3 B4 TLB4#4TS434GY
11.2-2411.2-24 DYNA TORQUE II R-1 TT C6C6#427604
14.9-2814.9-28 DYNA TORQUE II R-1 TT B4B4#427438
14.9-2414.9-24 DYNA TORQUE II R-1 TL C6C6#42D634
14.9-2414.9-24 DYNA TORQUE II R-1 TL D8D8#42D834
16.9-2416.9-24 DYNA TORQUE II R-1 TT C6C6#427645
13.6-2413.6-24 DYNA TORQUE II R-1 TT D8D8#427822
16.9-2816.9-28 DYNA TORQUE II R-1 TT C6C6#427648
16.9-3016.9-30 DYNA TORQUE II R-1 TT C6C6#427679
15.5-3815.5-38 DYNA TORQUE II R-1 TT C6C6#427674
13.6-2813.6-28 DYNA TORQUE II R-1 TL E10E10#42D024
16.9-3416.9-34 DYNA TORQUE II R-1 TT C6C6#427644
18.4-3018.4-30 DYNA TORQUE II R-1 TT D8D8#427850


thom Goodyear      Dunlop      Kelly Tires